Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
478 Properties
Map
478 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,400 SqFt1/35 35$500,000 $499,900
- 2.52 Acres1/2 2$80,000 $85,000 5.9%
- 4 Beds3 Baths1,746 SqFt1/33 33$560,000 $550,000 1.8%
- 4 Beds3 Baths1,660 SqFt1/52 52$490,000 $490,000
- 2 Beds1 Bath997 SqFt1/25 25$445,000 $449,900 1.1%
- 5 Beds3 Baths2,481 SqFt1/60 60$660,000 $665,000 0.8%
- 3 Beds3 Baths1,849 SqFt1/49 49$509,000 $509,900 0.2%
- 2 Beds1 Bath801 SqFt1/14 14$2,300 $2,300
- 3 Beds2 Baths1,700 SqFt1/19 19$540,000 $540,000
- 5 Beds4 Baths4,089 SqFt1/81 81$1,385,000 $1,425,000 2.8%
- 4 Beds2 Baths1,984 SqFt1/34 34$537,000 $550,000 2.4%
- 4 Beds3 Baths2,532 SqFt1/53 53$645,000 $649,900 0.8%
- 2 Beds1 Bath19.82 Acres Lot1/12 12$135,000 $134,999
- 5 Beds3 Baths2,864 SqFt1/51 51$599,000 $599,999 0.2%
- 4 Beds3 Baths2,472 SqFt1/60 60$636,000 $635,000 0.2%
- 3 Beds2 Baths1,230 SqFt1/42 42$534,990 $529,990 0.9%
- 3 Beds1 Bath858 SqFt1/35 35$420,000 $425,000 1.2%
- 3 Beds2 Baths1,494 SqFt1/29 29$510,000 $510,000
- 3 Beds2 Baths2,062 SqFt1/28 28$510,000 $525,000 2.9%
- 3 Beds1 Bath1,412 SqFt1/16 16$412,500 $430,000 4.1%
- 3 Beds1 Bath1,203 SqFt$300,000 $299,900
- 4 Beds3 Baths2,170 SqFt1/55 55$580,000 $579,990
- 2 Beds2 Baths1,100 Acres Lot1/20 20$175,000 $175,000
- 4 Beds2 Baths1,728 SqFt1/37 37$545,000 $549,000 0.7%