Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
112 Properties
Map
112 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 6 Beds4 Baths4,653 SqFt1/75 75$1,850,000 $1,849,990
- 2.5 Acres1/14 14$67,000 $89,000 24.7%
- 4 Beds3 Baths2,464 SqFt1/15 15$900,000 $889,000 1.2%
- 4 Beds3 Baths2,081 SqFt1/49 49$585,000 $585,000
- 1 Bed1 Bath416 SqFt1/21 21$190,000 $250,000 24.0%
- 5 Beds3 Baths2,200 SqFt1/40 40$585,000 $600,000 2.5%
- 5 Beds4 Baths2,680 SqFt1/15 15$880,000 $880,000
- 2.12 Acres1/2 2$32,000 $35,000 8.6%
- 4 Beds3 Baths3,313 SqFt1/49 49$875,000 $875,000
- 1 Bed1 Bath400 SqFt1/16 16$450,000 $495,000 9.1%
- 4 Beds3 Baths2,671 SqFt1/56 56$1,100,000 $1,099,000 0.1%
- 3 Beds2 Baths1,555 SqFt1/47 47$440,000 $439,900
- 3 Beds2 Baths2,071 SqFt1/28 28$515,000 $549,000 6.2%
- 2 Beds2 Baths9 Acres Lot1/14 14$79,000 $95,000 16.8%
- 4 Beds3 Baths2,610 SqFt1/50 50$665,000 $650,000 2.3%
- 3 Beds2 Baths2,266 SqFt1/29 29$692,000 $699,000 1.0%
- 2 Beds2 Baths1,622 SqFt1/22 22$540,000 $560,000 3.6%
- 3 Beds3 Baths2,564 SqFt1/44 44$587,000 $587,000
- 3 Beds1 Bath1,420 SqFt1/52 52$560,000 $560,000
- 4 Beds2 Baths1,939 SqFt1/53 53$705,000 $719,990 2.1%
- 4 Beds3 Baths2,668 SqFt$500,000 $500,000
- 5 Beds3 Baths2,163 SqFt1/9 9$502,000 $450,000 11.6%
- 4 Beds5 Baths3,914 SqFt1/80 80$960,842 $998,642 3.8%
- 4 Beds3 Baths3,154 SqFt1/76 76$840,000 $855,000 1.8%