Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
478 Properties
Map
478 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds4 Baths3,351 SqFt1/25 25$995,000 $999,997 0.5%
- 3 Beds3 Baths2,075 SqFt1/59 59$524,900 $524,900
- 5 Beds3 Baths2,500 SqFt1/71 71$750,000 $750,000
- 3 Beds2 Baths1,494 SqFt1/46 46$655,000 $695,000 5.8%
- 3 Beds2 Baths1,810 SqFt1/36 36$518,000 $528,000 1.9%
- 3 Beds3 Baths1,926 SqFt1/35 35$639,990 $629,990 1.6%
- 3 Beds2 Baths1,148 SqFt1/25 25$495,000 $489,999 1.0%
- 3 Beds2 Baths1,200 SqFt1/7 7$2,450 $2,400 2.1%
- 4 Beds2 Baths1,295 SqFt1/17 17$450,000 $470,000 4.3%
- 2 Beds1 Bath827 SqFt1/20 20$2,350 $2,350
- 4 Beds2 Baths1,462 SqFt1/32 32$500,000 $489,900 2.1%
- 3 Beds2 Baths1,462 SqFt$475,000 $474,500 0.1%
- 2 Beds1 Bath1,024 SqFt1/21 21$425,000 $435,000 2.3%
- 4 Beds3 Baths3,560 SqFt1/17 17$610,000 $624,900 2.4%
- 2 Beds2 Baths1,301 SqFt1/37 37$500,000 $499,900
- 3 Beds2 Baths1,901 SqFt1/44 44$495,000 $519,900 4.8%
- 6 Beds4 Baths3,664 SqFt1/70 70$915,000 $888,888 2.9%
- 6 Beds3 Baths2,782 SqFt1/23 23$2,700 $2,700
- 4 Beds3 Baths1,886 SqFt1/63 63$520,000 $520,000
- 4 Beds2 Baths1,300 SqFt$315,000 $315,000
- 3 Beds2 Baths1,764 SqFt1/14 14$2,900 $2,900
- 3 Beds2 Baths2,281 SqFt1/48 48$600,000 $599,950
- 3 Beds2 Baths1,526 SqFt1/23 23$485,000 $489,900 1.0%
- 0.15 Acres1/4 4$78,000 $85,000 8.2%