Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.9K Properties
Map
2,915 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds5 Baths5,270 SqFt1/10 10$989,990 $989,990
- 3 Beds2 Baths1,876 SqFt1/46 46$585,000 $595,900 1.8%
- 4 Beds3 Baths2,287 SqFt1/35 35$570,000 $580,000 1.7%
- 3 Beds3 Baths1,780 SqFt1/30 30$549,000 $550,000 0.2%
- 2.51 Acres1/7 7$185,000 $199,000 7.0%
- 3 Beds2 Baths1,420 SqFt1/17 17$2,800 $2,800
- 4 Beds2 Baths1,880 SqFt1/80 80$564,900 $564,900
- 4 Beds3 Baths2,408 SqFt1/53 53$555,000 $545,000 1.8%
- 3 Beds2 Baths2,202 SqFt1/95 95$630,000 $630,000
- 5 Beds3 Baths2,350 SqFt1/55 55$820,000 $830,000 1.2%
- 3 Beds2 Baths1,534 SqFt1/31 31$505,000 $505,000
- 4 Beds2 Baths1,666 SqFt1/31 31$520,000 $529,900 1.9%
- 5 Beds3 Baths2,766 SqFt1/45 45$650,000 $664,000 2.1%
- 3 Beds2 Baths1,681 SqFt1/54 54$525,000 $519,900 1.0%
- 4 Beds3 Baths1,572 SqFt1/42 42$2,995 $2,995
- 4 Beds3 Baths2,247 SqFt1/51 51$695,000 $699,900 0.7%
- 4 Beds2 Baths1,977 SqFt1/31 31$508,000 $514,900 1.3%
- 4 Beds4 Baths3,043 SqFt$835,700 $835,700
- 3 Beds3 Baths1,822 SqFt1/30 30$441,400 $519,995 15.1%
- 5 Beds3 Baths2,669 SqFt1/20 20$3,800 $3,800
- 4 Beds3 Baths2,307 SqFt1/43 43$620,000 $619,900
- 4 Beds2 Baths1,666 SqFt1/21 21$2,800 $2,800
- 4 Beds3 Baths1,913 SqFt1/46 46$567,000 $567,000
- 4 Beds3 Baths3,566 SqFt1/55 55$809,990 $809,990