Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
22 Properties
Map
22 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,549 SqFt1/42 42$335,000 $335,000
- 3 Beds2 Baths1,560 SqFt1/30 30$415,000 $425,000 2.4%
- 4 Beds2 Baths1,560 SqFt1/23 23$280,000 $275,000 1.8%
- 3 Beds2 Baths1,576 SqFt1/23 23$315,000 $309,900 1.6%
- 3 Beds2 Baths1,174 SqFt1/23 23$327,000 $320,000 2.2%
- 3 Beds2 Baths1,412 SqFt1/18 18$316,000 $329,900 4.2%
- 3 Beds2 Baths1,560 SqFt1/30 30$2,500 $2,500
- 2 Beds2 Baths1,306 Sqft Lot1/11 11$85,000 $85,000
- 3 Beds2 Baths1,536 SqFt1/33 33$345,000 $345,000
- 3 Beds2 Baths1,482 SqFt1/31 31$320,000 $325,000 1.5%
- 3 Beds2 Baths1,235 SqFt1/27 27$316,000 $299,900 5.4%
- 2 Beds1 Bath800 SqFt1/17 17$36,000 $38,000 5.3%
- 3 Beds3 Baths1,936 SqFt1/18 18$385,000 $370,000 4.1%
- 3 Beds2 Baths1,421 SqFt1/9 9$260,000 $255,000 2.0%
- 2 Beds1 Bath1,322 SqFt1/18 18$180,000 $199,000 9.5%
- 3 Beds3 Baths1,598 SqFt1/29 29$375,000 $379,000 1.1%
- 2 Beds2 Baths1,344 SqFt$75,000 $72,500 3.4%
- 2 Beds2 Baths1,248 SqFt$65,000 $65,000
- 4 Beds2 Baths1,369 SqFt1/21 21$330,000 $330,000
- 3 Beds1 Bath1,014 SqFt1/26 26$240,000 $245,998 2.4%
- 3 Beds2 Baths1,289 SqFt1/9 9$258,000 $250,000 3.2%
- 3 Beds2 Baths1,040 SqFt1/12 12$237,000 $250,000 5.2%