Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
51 Properties
Map
51 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2.5 Acres$15,000 $20,000 25.0%
- 35 Acres1/9 9$45,000 $59,999 25.0%
- 8.27 Acres1/5 5$35,000 $34,900 0.3%
- 2 Beds1 Bath760 SqFt1/18 18$62,500 $65,000 3.8%
- 4 Beds3 Baths2,347 SqFt1/31 31$420,000 $429,900 2.3%
- 40 Acres1/33 33$80,000 $99,000 19.2%
- 10 Acres1/4 4$27,000 $30,000 10.0%
- 2.5 Acres1/3 3$6,000 $6,000
- 10 Acres1/6 6$24,000 $30,000 20.0%
- 3 Beds2 Baths1,636 SqFt1/40 40$415,000 $430,000 3.5%
- 1.97 Acres1/2 2$16,000 $16,000
- 2 Beds2 Baths1,152 SqFt1/2 2$160,000 $200,000 20.0%
- 1.18 Acres1/19 19$105,000 $105,000
- 5 Acres1/10 10$14,000 $35,000 60.0%
- 10.15 Acres1/10 10$12,000 $15,000 20.0%
- 20 Acres1/11 11$9,900 $9,900
- 2.36 Acres1/7 7$12,000 $12,000
- 2.73 Acres1/2 2$30,000 $64,000 53.1%
- 2.73 Acres1/3 3$30,000 $64,000 53.1%
- 9.93 Acres$26,000 $26,000
- 3 Beds3 Baths1,947 SqFt1/27 27$405,000 $419,900 3.5%
- 3 Beds1 Bath1,056 SqFt1/12 12$260,000 $275,000 5.5%
- 5 Acres1/8 8$14,000 $13,500 3.7%
- 2.45 Acres$11,500 $12,000 4.2%